Below you can see what a typical week at Inspire Academy looks like:
Monday | Tuesday | Wednesday | Thursday | Friday | |
1 | English | English | English | English | English |
2 | Maths | Maths | Maths | Maths | Maths |
3 | PE | PE | PE | PE | PE |
4 | Personal Development | RE | Personal Development | IT | Personal Development |
5 | DT / ART | Science | Cooking | Science | DT / ART |
Monday | Tuesday | Wednesday | Thursday | Friday | |
1 | English | Work Experience | English | English | English |
2 | PE | Work Experience | PE | PE | PE |
3 | Maths | Work Experience | Maths | Maths | Maths |
4 | Personal Development | Work Experience | Personal Development | Options Subjects | Personal Development |
5 | Science | Work Experience | Science | Options Subjects | Science |
Massive thank you to @inspireyouth19 for all their support this half term and helping Key Stage 3 to make some delicious pizzas 🍕 today
Massive thank you to @theyorkmix and Mama Doreen’s for our Friday treats 🧁🧁🧁
It’s been a jam packed term across our Trust!
Our end of term newsletter is available here!
https://mailchi.mp/e0a46b757712/excel-learning-trust-sensations-newsletter-april-2025
@EXCEL_LT @MillthorpeSch @York_High @InspireAcadYork @WPSYork @CarrJuniorYork @ScarcroftSchool
Hub of Hope is an excellent app for signposting mental health services to young people and adults in your local area https://hubofhope.co.uk